Weather — Lang Son, Vietnam

          Wind, m/s Humidity Äîñòîâåðíîñòü
10÷ +25…+25 °C Scattered T-Storms N 94% 60%
11÷ +25…+25 °C Scattered T-Storms NNE 94% 60%
12÷ +25…+25 °C Scattered T-Storms NE 94% 60%
13÷ +26…+26 °C Scattered T-Storms E 94% 60%
14÷ +26…+28 °C Scattered T-Storms ESE 90% 60%
15÷ +27…+31 °C Scattered T-Storms ESE 85% 60%
16÷ +28…+32 °C Scattered T-Storms ESE 82% 60%
17÷ +29…+34 °C Scattered T-Storms ESE 77% 60%
18÷ +29…+34 °C Scattered T-Storms ESE 74% 60%
19÷ +30…+36 °C Scattered T-Storms ESE 74% 60%
20÷ +29…+35 °C Scattered T-Storms ESE 77% 60%
21÷ +29…+34 °C Scattered T-Storms ESE 77% 60%
22÷ +28…+32 °C Scattered T-Storms SE 82% 60%
ÐÓÑ ENG